
Total public activity volume.
As of Aug 1, 07:10 PM UTC
On-chain analytics for Euphoria Finance mainnet activity.
EuphoriaLens is an independent research dashboard. Not affiliated with, endorsed by, or sponsored by Euphoria Finance.

Total public activity volume.
As of Aug 1, 07:10 PM UTC

Matched lifecycle tap records.
As of Aug 1, 07:10 PM UTC

Platform account addresses from lifecycle events.
As of Aug 1, 07:10 PM UTC

Estimated account result: platform payouts minus observed stakes.
As of Aug 1, 07:10 PM UTC

Recipient-aware account outcome rate.
As of Aug 1, 07:10 PM UTC

Largest Engine-to-account payout.
As of Aug 1, 07:10 PM UTC
Net PNL (Est.) distribution across indexed public trading accounts.
Public account-level views derived from the same dashboard JSON rows.
On-chain volume, tap activity, and account growth patterns using public-safe lifecycle records.
Ranked by lifecycle-derived on-chain volume across all indexed trading accounts. Net PNL remains an estimated secondary metric.
| Rank | Trader | All-Time Volume | Net PNL (Est.) | Payout Candidate | Taps | Win Rate | Largest Payout |
|---|---|---|---|---|---|---|---|
| 1 | farfetchedheadman164@farfetchedheadman164 | $153.41K | -$3.01K | $108.19K | 45,220 | 57.4% | $453.5 |
| 2 | mikevimes@mikevimes | $76.23K | -$3.42K | $71.94K | 14,635 | 70.7% | $100 |
| 3 | trogdortheburninator@trogdortheburninator | $56.7K | -$1.96K | $54.22K | 17,604 | 41.8% | $145.5 |
| 4 | to_the_mars_@to_the_mars_ | $28.85K | -$298.53 | $27.21K | 22,686 | 56.2% | $25.9 |
| 5 | thisisindeed@thisisindeed | $28.08K | -$1.37K | $19.09K | 2,972 | 46.1% | $201 |
| 6 | sillypunts@sillypunts | $27.15K | +$71.96 | $26.52K | 8,373 | 81.9% | $21.5 |
| 7 | ultimateregistration595@ultimateregistration595 | $26.29K | -$625.98 | $25.66K | 3,706 | 58.0% | $142 |
| 8 | sporadiccuisine493@sporadiccuisine493 | $26.09K | -$492.71 | $25.43K | 7,393 | 51.9% | $226 |
| 9 | millyy_eth@millyy_eth | $24.78K | +$280.46 | $24.98K | 15,785 | 74.1% | $38.22 |
| 10 | grippingcoon5827@grippingcoon5827 | $24.39K | -$5.71K | $14.99K | 2,641 | 14.6% | $386 |
High-volume trader concentration using public on-chain account activity.

Share of on-chain volume from the ten largest trading accounts.
As of Aug 1, 07:10 PM UTC

On-chain volume from the top 20 high-volume accounts.
As of Aug 1, 07:10 PM UTC

Share of on-chain volume from the top 25 trading accounts.
As of Aug 1, 07:10 PM UTC