
Total public activity volume.
On-chain analytics for Euphoria Finance mainnet activity.
EuphoriaLens is an independent research dashboard. Not affiliated with, endorsed by, or sponsored by Euphoria Finance.

Total public activity volume.

Matched lifecycle tap records.

Platform account addresses from lifecycle events.

Estimated account result: platform payouts minus observed stakes.

Recipient-aware account outcome rate.

Largest Engine-to-account payout.
Net PNL (Est.) distribution across indexed public trading accounts.
Public account-level views derived from the same dashboard JSON rows.
On-chain volume, tap activity, and account growth patterns using public-safe lifecycle records.
Ranked by Net PNL (Est.) across all indexed trading accounts. Leaderboard Score is shown separately.
| Rank | Trader | Leaderboard Score | Net PNL (Est.) | Volume | Taps | Win Rate | Largest Payout |
|---|---|---|---|---|---|---|---|
| 1 | 0x5f7f...2553 | $1.18K | +$991.21 | $185 | 137 | 44.5% | $490.1 |
| 2 | 0xbc38...f3a3 | $1.9K | +$737.92 | $1.29K | 1,293 | 22.8% | $100 |
| 3 | 0x5bae...1357 | $4.35K | +$701.88 | $4.64K | 921 | 23.1% | $277 |
| 4 | 0x08c3...3e83 | $3.75K | +$656.95 | $3.96K | 784 | 10.9% | $363.5 |
| 5 | 0xdd80...9c4d | $13.67K | +$455.7 | $13.21K | 1,298 | 24.2% | $635 |
| 6 | 0x00e6...1010 | $12.09K | +$340.11 | $11.93K | 1,971 | 61.1% | $74 |
| 7 | 0xfd8a...6b2c | $24.84K | +$289.89 | $24.63K | 14,259 | 77.7% | $38.22 |
| 8 | 0x3f72...eedd | $8.78K | +$282.95 | $8.58K | 8,585 | 72.2% | $14.52 |
| 9 | 0x807c...f92a | $1.88K | +$281.04 | $1.6K | 393 | 44.5% | $95.1 |
| 10 | 0xd8fa...d977 | $4.51K | +$213.92 | $4.3K | 2,762 | 43.1% | $176.5 |
High-volume trader concentration using public on-chain account activity.

Share of on-chain volume from the ten largest trading accounts.

On-chain volume from the top 20 high-volume accounts.

Share of on-chain volume from the top 25 trading accounts.